Csoft Modules
General Ledger Module
Available in CSoft Business Startup and Business Accelerator.
Full ledger reporting is available and includes a Ledger Listing, Trial Balance and
Report Writer. The ledger comes with a standard chart of accounts that can be
customised to your requirements.
The chart of account codes can be from 3 digits upwards.
| Fully integrated with other modules & sub ledger | Multi Bank and foreign currency |
| General ledger is fully integrated with other modules | Multiple separate general ledgers can be set up |
| General ledger codes are alphanumeric | Department/cost centres etc structures are supported |
| Sub accounts are supported | Accounts are classified by type i.e.: Asset, Liability, Income, Expense |
| Recurring, auto-reversing or standing journals are supported | Separate month by month budget amounts can be entered for each account |
| Total budget amount can be allocated evenly across all months for an account | Budgets can be based on previous year's budget with updates. |
| Entry of budget for next year is possible while current year is still open | Prior months budget amounts can be set to Year to Date (YTD) actuals with remaining budget amounts unchanged (this is forecasting) |
| Period and YTD actual results can be reported against budget | Period and YTD actual results can be reported against prior year results |
| User defined reports can be set up | Standard financial reports are available, including Balance Sheet and Income Statement |
| Prior period and year adjustments are allowed | Future period transactions are allowed |
| Accounting periods can be locked to prevent data entry into them. | Multiple departments/cost centres etc are supported |
| System can automatically allocate an account/transaction across a range of accounts on a user defined basis | Results for multiple subsidiary company general ledgers can be consolidated |
| Results for subsidiary companies with dissimilar chart of accounts can be consolidated, as can results for partially owned companies. | System can provide detailed audit trail printouts of transactions and updates |
| System can provide ability to drill down from account balances through to the detailed transaction information | General Ledger accounts can be deleted but only where no history or transaction exist. |
| Account numbers can be changed if required. |
PRODUCTS & SERVICES
